Estimate FCL, LCL and air freight cost ranges by lane and container type, plus cost per CBM and per kg. Rates come from public market quote ranges, not live prices.
Compiled from public forwarder quotes and carrier announcements. Rates for the same lane vary widely by origin port and carrier, so ranges are shown instead of single figures.
| Lane | Container / mode | Reference range (USD) | Transit (days) | Source & month |
|---|---|---|---|---|
| US West Coast | 40HQ | 7026 | — | Public container index, Thursday, 19 Nov 2026: Shanghai to Los Angeles $7026/40ft |
| North Europe | 20GP | 2330 – 2520 | — | Public forwarder quote, 2026-11-04: Shenzhen to Rotterdam 20GP $2,330-$2,520 (another quote $2,350) |
| 40GP | 3496 | — | Public container index, Thursday, 19 Nov 2026: Shanghai to Rotterdam $3496/40ft | |
| 40HQ | 3496 | — | Public container index, Thursday, 19 Nov 2026: Shanghai to Rotterdam $3496/40ft | |
| Mediterranean | 20GP | 3619 – 4300 | — | Spot SCFI 2026-11-13, Shanghai to West Med base ports, $3619/TEU; carrier FAK November 15th to 30th, 2026, West Med 20' $4300 (excl. surcharges; carried over) |
| 40GP | 4746 – 5400 | — | Spot SCFI 2026-11-13, Shanghai to West Med base ports, $4746/FEU; carrier FAK November 15th to 30th, 2026, West Med 40'/40'HC $5400 (excl. surcharges; carried over) | |
| 40HQ | 4746 – 5400 | — | Spot SCFI 2026-11-13, Shanghai to West Med base ports, $4746/FEU; carrier FAK November 15th to 30th, 2026, West Med 40'/40'HC $5400 (excl. surcharges; carried over) | |
| Southeast Asia | 20GP | 480 – 715 | 9-12 | Public forwarder quote, 2026-11-05: Ningbo to Bangkok 20GP $480 (~9 days); also Guangzhou to Singapore 20GP $715 (valid 2026-11-14) |
| 40GP | 730 – 1160 | 9-12 | Public forwarder quote, 2026-11-05: Ningbo to Bangkok 40GP $730; also Guangzhou to Singapore 40GP $1,160 | |
| 40HQ | 780 – 1160 | 9-12 | Public forwarder quote, 2026-11-05: Ningbo to Bangkok 40HQ $780; also Guangzhou to Singapore 40HC $1,160 | |
| Middle East | 40GP | 1664 – 2360 | — | Public forwarder quote, 2026-11-05: Tianjin to Dubai 40GP/40HC $1,664-$2,360 |
| 40HQ | 1664 – 2360 | — | Public forwarder quote, 2026-11-05: Tianjin to Dubai 40GP/40HC $1,664-$2,360 | |
| LCL | 50 | — | Public forwarder quote, 2026-11-05: Dubai LCL $50/CBM (single-point quote, low = high) |
Reference rates are compiled from publicly available data. For order-of-magnitude reference only — not a quote. Actual freight is set by your carrier or forwarder's formal quote; for lanes not listed, enter your own rate.
Get total CBM and volumetric weight from carton dimensions, then enter the numbers here.
CBM & Chargeable Weight CalculatorEnter carton size and quantity to see how many fit in 20GP/40GP/40HQ/45HQ and how many containers you need.
Container Loading CalculatorNo. They are compiled from public forwarder platforms and carrier announcements, with the collection month shown in the last column of the reference table. Ocean rates change weekly and swing more in peak season, so they indicate magnitude only and must not be used as a quote. For an accurate price, enter your forwarder's formal quote in the unit rate field and the tool will compute your cost structure from it.
Origin port, carrier, surcharge composition (THC, bunker, peak season), direct vs transshipment, and space guarantees all affect the price. The same "Shanghai to Los Angeles 40HQ" can differ by several hundred USD between carriers in the same week. That is why this tool shows ranges.
By W/M, whichever is greater: actual volume (CBM) versus weight converted to CBM (1 tonne = 1 CBM). Light bulky cargo pays by volume, dense cargo by weight — the tool applies the greater of the two automatically.
Generally above 15 CBM you should start comparing. LCL looks flexible per-CBM, but destination devanning and warehouse handling are usually billed separately and often push the total above a single 20GP. This tool flags it once LCL volume exceeds 15 CBM — run FCL mode as well to compare.